2013 U.S. ad spending and rank. Click plus signs to explore database. Click each division name to see brands, agencies and people (updated in December 2014).
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $33,352 | $31,214 | 6.9 |
Sunday magazine | 951 | 172 | NA |
B-to-B magazine | 8,815 | 8,340 | 5.7 |
Local magazine | 65 | 53 | 23.1 |
Spanish-language magazine | NA | 198 | NA |
Newspaper | 39,882 | 53,909 | -26.0 |
National newspaper | 18,865 | 22,085 | -14.6 |
Spanish-language newspaper | 134 | 359 | -62.8 |
Network TV | 191,214 | 194,775 | -1.8 |
Spot TV | 13,114 | 11,641 | 12.6 |
Syndicated TV | 26,802 | 12,441 | 115.4 |
Cable TV networks | 203,554 | 149,473 | 36.2 |
Spanish-language network TV | 14,794 | 13,270 | 11.5 |
Network radio | 2,451 | 3,465 | -29.3 |
National spot radio | 29,191 | 25,242 | 15.6 |
Local radio | 26,226 | 26,442 | -0.8 |
Outdoor | 44,368 | 34,557 | 28.4 |
Internet (display only) | 28,372 | 33,048 | -14.1 |
Measured media | 682,148 | 620,682 | 9.9 |
Unmeasured spending | 557,961 | 509,368 | 9.5 |
Total | 1,240,108 | 1,130,049 | 9.7 |
|
Media spending by brand | 2013 | 2012 | % chg |
20th Century Fox | 391,059 | 301,147 | 29.9 |
Fox | 139,279 | 160,334 | -13.1 |
Fox Searchlight Pictures | 51,176 | 53,846 | -5.0 |
DVDs and videos | 44,230 | 50,695 | -12.8 |
FX | 30,181 | 23,180 | 30.2 |
National Geographic | 19,787 | 21,297 | -7.1 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 6/30/2013 and comparable prior year) |
21st Century Fox (Nasdaq: FOX) |
Worldwide | 2013 | 2012 | % chg |
Sales | $27,675 | $25,052 | 10.5 |
Earnings | 7,097 | 1,179 | NA |
|
Geographic sales | 2013 | 2012 | % chg |
U.S. | 15,600 | 14,900 | 4.7 |
Europe | 7,717 | 6,728 | 14.7 |
Rest of world | 4,021 | 3,123 | 28.8 |
Canada | 337 | 300 | 12.3 |
Division sales | 2013 | 2012 | % chg |
Cable Network Programming | 10,881 | 9,324 | 16.7 |
Filmed Entertainment | 8,642 | 8,363 | 3.3 |
TV | 4,860 | 4,803 | 1.2 |
Direct Broadcast Satellite TV | 4,439 | 3,740 | 18.7 |
Other, corporate and eliminations | -1,147 | -1,179 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
21st Century Fox/1211 Avenue of the Americas, 8th Fl., New York, N.Y. 10036/Phone: (212) 852-7000.
Twitter: @21stCenturyF0X
http://www.21cf.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $39,268 | $35,643 | 10.2 |
B-to-B magazine | 523 | NA | NA |
Newspaper | 54 | NA | NA |
National newspaper | 181 | NA | NA |
Network TV | 140,896 | 71,578 | 96.8 |
Spot TV | 4,572 | 3,402 | 34.4 |
Syndicated TV | 49,959 | 55,974 | -10.7 |
Cable TV networks | 122,942 | 128,027 | -4.0 |
National spot radio | 4,384 | 375 | NA |
Local radio | 2,201 | NA | NA |
Outdoor | 830 | 104 | NA |
Internet (display only) | 25,078 | 14,505 | 72.9 |
Measured media | 390,887 | 309,608 | 26.3 |
Unmeasured spending | 216,587 | 171,551 | 26.3 |
Total | 607,474 | 481,159 | 26.3 |
|
Media spending by brand | 2013 | 2012 | % chg |
Humira | 280,808 | 207,148 | 35.6 |
Androgel | 67,927 | 75,562 | -10.1 |
AbbVie | 29,940 | 5,230 | NA |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
Worldwide | 2013 | 2012 | % chg |
Sales | $18,790 | $18,380 | 2.2 |
Earnings | 4,128 | 5,275 | -21.7 |
|
Geographic sales | 2013 | 2012 | % chg |
U.S. | 10,181 | 10,435 | -2.4 |
All other countries | 3,145 | 2,776 | 13.3 |
Germany | 911 | 756 | 20.5 |
The Netherlands | 858 | 776 | 10.6 |
Japan | 625 | 718 | -13.0 |
United Kingdom | 606 | 552 | 9.8 |
Spain | 543 | 525 | 3.4 |
France | 540 | 500 | 8.0 |
Canada | 538 | 500 | 7.6 |
Brazil | 439 | 434 | 1.2 |
Italy | 404 | 408 | -1.0 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
AbbVie/1 N. Waukegan Rd., North Chicago, Ill. 60064/Phone: (847) 932-7900.
Twitter: @abbvie
http://www.abbvie.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $17,455 | $10,739 | 62.5 |
Sunday magazine | 1,477 | NA | NA |
B-to-B magazine | 1,416 | 1,671 | -15.3 |
Local magazine | 58 | 71 | -17.7 |
Spanish-language magazine | 60 | NA | NA |
Newspaper | 13,619 | 6,428 | 111.9 |
National newspaper | 1,167 | 1,511 | -22.8 |
Spanish-language newspaper | 808 | 124 | NA |
Network TV | 123,563 | 133,062 | -7.1 |
Spot TV | 9,388 | 4,644 | 102.1 |
Syndicated TV | 86,848 | 96,340 | -9.9 |
Cable TV networks | 196,699 | 200,130 | -1.7 |
Spanish-language network TV | 50,551 | 36,741 | 37.6 |
Network radio | 2,928 | 8,969 | -67.4 |
National spot radio | 22,539 | 19,256 | 17.0 |
Local radio | 13,011 | 12,869 | 1.1 |
Outdoor | 9,610 | 8,310 | 15.6 |
Internet (display only) | 88,420 | 49,697 | 77.9 |
Measured media | 639,617 | 590,564 | 8.3 |
Unmeasured spending | 246,842 | 238,209 | 3.6 |
Total | 886,459 | 828,772 | 7.0 |
|
Media spending by brand | 2013 | 2012 | % chg |
Allstate | 486,291 | 419,772 | 15.8 |
Esurance | 153,076 | 170,106 | -10.0 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
Allstate Corp. (NYSE: ALL) |
Worldwide | 2013 | 2012 | % chg |
Sales | $34,507 | $33,315 | 3.6 |
Earnings | 2,280 | 2,306 | -1.1 |
|
Geographic sales | 2013 | 2012 | % chg |
U.S. | 33,447 | 32,323 | 3.5 |
Rest of world | 1,060 | 992 | 6.9 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Allstate Corp./2775 Sanders Rd., Northbrook, Ill. 60062/Phone: (847) 402-5000.
Facebook: https://www.facebook.com/allstate
Twitter: @Allstate
http://www.allstate.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $42,230 | $50,881 | -17.0 |
Sunday magazine | NA | 118 | NA |
B-to-B magazine | 1,126 | 243 | NA |
Local magazine | 8 | 28 | -73.1 |
Newspaper | 773 | 888 | -13.0 |
National newspaper | 8,371 | 9,877 | -15.2 |
Spanish-language newspaper | 0 | 1 | -40.0 |
FSI (freestanding inserts) | 31 | NA | NA |
Network TV | 117,232 | 97,645 | 20.1 |
Spot TV | 5,151 | 325 | NA |
Syndicated TV | 7,073 | NA | NA |
Cable TV networks | 88,010 | 49,879 | 76.4 |
Network radio | NA | 47 | NA |
National spot radio | 982 | 2,060 | -52.3 |
Local radio | 542 | 802 | -32.4 |
Outdoor | 2,557 | 5,071 | -49.6 |
Internet (display only) | 54,886 | 84,231 | -34.8 |
Measured media | 328,970 | 302,095 | 8.9 |
Unmeasured spending | 1,106,059 | 837,578 | 32.1 |
Total | 1,435,029 | 1,139,672 | 25.9 |
|
Media spending by brand | 2013 | 2012 | % chg |
Amazon | 294,390 | 248,315 | 18.6 |
Audible | 11,260 | 32,366 | -65.2 |
MyHabit | 10,454 | 2,208 | NA |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
Amazon (Nasdaq: AMZN) |
Worldwide | 2013 | 2012 | % chg |
Sales | $74,452 | $61,093 | 21.9 |
Earnings | 274 | -39 | NA |
|
Geographic sales | 2013 | 2012 | % chg |
North America | 44,517 | 34,813 | 27.9 |
Germany | 10,535 | 8,732 | 20.6 |
Japan | 7,639 | 7,800 | -2.1 |
United Kingdom | 7,291 | 6,478 | 12.6 |
Rest of world | 4,470 | 3,270 | 36.7 |
Division sales | 2013 | 2012 | % chg |
Electronics & other general merchandise | 48,802 | 38,628 | 26.3 |
Media | 21,716 | 19,942 | 8.9 |
Other | 3,934 | 2,523 | 55.9 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Amazon/410 Terry Ave. N., Seattle, Wash. 98109/Phone: 206-266-1000.
Facebook: https://www.facebook.com/amazon
Twitter: @amazon
http://www.amazon.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $10,472 | $12,529 | -16.4 |
Sunday magazine | NA | 118 | NA |
B-to-B magazine | 306 | 797 | -61.6 |
Local magazine | 29 | 25 | 14.6 |
Newspaper | 9,760 | 14,488 | -32.6 |
National newspaper | 2,893 | 5,916 | -51.1 |
Spanish-language newspaper | 74 | 1 | NA |
FSI (freestanding inserts) | 299 | 101 | NA |
Network TV | 75,299 | 84,163 | -10.5 |
Spot TV | 11,997 | 7,385 | 62.4 |
Syndicated TV | 4,970 | 79 | NA |
Cable TV networks | 32,116 | 51,512 | -37.7 |
Network radio | 2,145 | 221 | NA |
National spot radio | 3,769 | 2,078 | 81.4 |
Local radio | 4,538 | 1,050 | NA |
Outdoor | 12,944 | 23,463 | -44.8 |
Internet (display only) | 128,513 | 123,932 | 3.7 |
Measured media | 300,125 | 327,859 | -8.5 |
Unmeasured spending | 1,891,178 | 1,744,827 | 8.4 |
Total | 2,191,303 | 2,072,685 | 5.7 |
|
Media spending by brand | 2013 | 2012 | % chg |
American Express | 296,303 | 327,622 | -9.6 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
American Express Co. (NYSE: AXP) |
Worldwide | 2013 | 2012 | % chg |
Sales | $32,974 | $31,555 | 4.5 |
Earnings | 5,359 | 4,482 | 19.6 |
|
Geographic sales | 2013 | 2012 | % chg |
U.S. | 23,745 | 22,631 | 4.9 |
Europe, Middle East, Africa | 3,700 | 3,594 | 2.9 |
Japan | 2,952 | 3,106 | -5.0 |
Latin America, Canada and Caribbean | 2,900 | 2,774 | 4.5 |
Other/unallocated | -323 | -550 | NA |
Division sales | 2013 | 2012 | % chg |
U.S. Card Services | 16,995 | 16,046 | 5.9 |
Global Network & Merchant Services | 5,513 | 5,271 | 4.6 |
International Card Services | 5,401 | 5,306 | 1.8 |
Global Commercial Services | 4,849 | 4,749 | 2.1 |
Corporate & other | 212 | 183 | 15.8 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
American Express Co./World Financial Center, 200 Vesey St., New York, N.Y. 10285/Phone: (212) 640-2000.
Facebook: https://www.facebook.com/americanexpress
Twitter: @AmericanExpress
http://www.americanexpress.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $41,095 | $50,727 | -19.0 |
Sunday magazine | 601 | NA | NA |
B-to-B magazine | 968 | 1,016 | -4.7 |
Local magazine | 1,291 | 1,058 | 22.0 |
Newspaper | 4,883 | 2,108 | 131.7 |
National newspaper | 889 | 1,059 | -16.1 |
Spanish-language newspaper | 325 | 481 | -32.5 |
FSI (freestanding inserts) | 1 | 214 | -99.6 |
Network TV | 294,808 | 302,245 | -2.5 |
Spot TV | 11,432 | 14,985 | -23.7 |
Syndicated TV | 33 | 5 | NA |
Cable TV networks | 111,987 | 100,323 | 11.6 |
Spanish-language network TV | 50,757 | 43,772 | 16.0 |
Network radio | NA | 759 | NA |
National spot radio | 228 | 549 | -58.4 |
Local radio | 9,059 | 10,874 | -16.7 |
Outdoor | 30,590 | 27,185 | 12.5 |
Internet (display only) | 13,385 | 14,031 | -4.6 |
Measured media | 572,332 | 571,390 | 0.2 |
Unmeasured spending | 991,388 | 942,967 | 5.1 |
Total | 1,563,721 | 1,514,357 | 3.3 |
|
Media spending by brand | 2013 | 2012 | % chg |
Budweiser | 460,524 | 458,382 | 0.5 |
Michelob | 52,405 | 57,913 | -9.5 |
Stella Artois | 28,016 | 33,336 | -16.0 |
Anheuser-Busch | 16,376 | 13,965 | 17.3 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
Anheuser-Busch InBev (NYSE: BUD) |
Worldwide | 2013 | 2012 | % chg |
Sales | $43,195 | $39,758 | 8.6 |
Earnings | 14,394 | 7,160 | 101.0 |
|
Geographic sales | 2013 | 2012 | % chg |
North America | 16,023 | 16,028 | 0.0 |
Latin America North | 10,877 | 11,268 | -3.5 |
Western Europe | 3,620 | 3,625 | -0.1 |
Asia Pacific | 3,354 | 2,690 | 24.7 |
Latin America South | 3,269 | 3,209 | 1.9 |
Mexico | 2,769 | 0 | NA |
Global export & holding cos. | 1,839 | 1,270 | 44.8 |
Central & Eastern Europe | 1,445 | 1,668 | -13.4 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Anheuser-Busch InBev/Brouwerijplein 1, Leuven, Belgium 3000/Phone: 32-16-27-61-11.
Anheuser-Busch InBev/One Busch Place, St. Louis, Mo. 63118/Phone: (314) 577-2000.
Twitter: @AnheuserBusch
http://www.ab-inbev.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $475 | $348 | 36.3 |
B-to-B magazine | 505 | 598 | -15.5 |
Newspaper | 81 | 1,429 | -94.3 |
Spanish-language newspaper | 1 | 1 | -28.6 |
Network TV | 59,593 | 30,599 | 94.8 |
Spot TV | 3,929 | 9,053 | -56.6 |
Syndicated TV | NA | 28 | NA |
Cable TV networks | 45,667 | 37,826 | 20.7 |
Network radio | 128 | 138 | -6.9 |
National spot radio | 13,676 | 4,109 | NA |
Local radio | 9,766 | 6,185 | 57.9 |
Outdoor | 4,522 | 6,840 | -33.9 |
Internet (display only) | 29,062 | 65,951 | -55.9 |
Measured media | 167,405 | 163,105 | 2.6 |
Unmeasured spending | 319,500 | 331,153 | -3.5 |
Total | 486,906 | 494,259 | -1.5 |
|
Media spending by brand | 2013 | 2012 | % chg |
University of Phoenix | 152,471 | 157,090 | -2.9 |
Apollo Group | 11,742 | 3,602 | NA |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 8/31/2013 and comparable prior year) |
Apollo Education Group (University of Phoenix) (Nasdaq: APOL) |
Worldwide | 2013 | 2012 | % chg |
Sales | $3,681 | $4,253 | -13.4 |
Earnings | 249 | 417 | -40.3 |
|
Geographic sales | 2013 | 2012 | % chg |
U.S. | 3,406 | 3,984 | -14.5 |
United Kingdom | 206 | 198 | 3.7 |
Latin America | 54 | 50 | 6.8 |
Other | 16 | 21 | -22.2 |
Division sales | 2013 | 2012 | % chg |
University of Phoenix | 3,304 | 3,873 | -14.7 |
Apollo Group | 276 | 270 | 2.3 |
Other schools | 101 | 111 | -8.7 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Apollo Education Group (University of Phoenix)/4025 S. Riverpoint Pkwy., Phoenix, Ariz. 85040/Phone: (480) 966-5394.
Facebook: https://www.facebook.com/universityofphoenix
Twitter: @UOPX
http://www.apollo.edu/
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $21,798 | $37,250 | -41.5 |
Sunday magazine | 1,229 | 470 | 161.8 |
B-to-B magazine | 793 | 341 | 132.6 |
Local magazine | 33 | 88 | -63.0 |
Newspaper | 6,206 | 1,553 | NA |
National newspaper | 8,551 | 2,422 | NA |
Spanish-language newspaper | 1 | NA | NA |
Network TV | 413,562 | 475,599 | -13.0 |
Spot TV | 3,624 | 1,986 | 82.5 |
Cable TV networks | 83,974 | 97,573 | -13.9 |
Spanish-language network TV | NA | 791 | NA |
National spot radio | 107 | 34 | 212.2 |
Local radio | 74 | 149 | -50.3 |
Outdoor | 66,389 | 42,912 | 54.7 |
Internet (display only) | 20,632 | 24,090 | -14.4 |
Measured media | 626,972 | 685,258 | -8.5 |
Unmeasured spending | 91,582 | 30,084 | 204.4 |
Total | 718,555 | 715,341 | 0.4 |
|
Media spending by brand | 2013 | 2012 | % chg |
Apple | 626,972 | 685,145 | -8.5 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 9/28/2013 and comparable prior year) |
Apple (Nasdaq: AAPL) |
Worldwide | 2013 | 2012 | % chg |
Sales | $170,910 | $156,508 | 9.2 |
Earnings | 37,037 | 41,733 | -11.3 |
|
Geographic sales | 2013 | 2012 | % chg |
Other countries | 78,767 | 72,762 | 8.3 |
U.S. | 66,197 | 60,949 | 8.6 |
China | 25,946 | 22,797 | 13.8 |
Division sales | 2013 | 2012 | % chg |
iPhone | 91,279 | 78,692 | 16.0 |
iPad | 31,980 | 30,980 | 3.2 |
Mac | 21,483 | 23,221 | -7.5 |
iTunes, software and services | 16,051 | 12,890 | 24.5 |
Accessories | 5,706 | 5,145 | 10.9 |
iPod | 4,411 | 5,615 | -21.4 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Apple/1 Infinite Loop, Cupertino, Calif. 95014/Phone: (408) 996-1010.
http://www.apple.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $105,779 | $42,845 | 146.9 |
Sunday magazine | 10,749 | 13,192 | -18.5 |
B-to-B magazine | 1,845 | 980 | 88.3 |
Newspaper | NA | 256 | NA |
National newspaper | NA | 41 | NA |
Spanish-language newspaper | NA | 343 | NA |
FSI (freestanding inserts) | NA | 545 | NA |
Network TV | 60,540 | 71,593 | -15.4 |
Spot TV | 4,397 | 4,188 | 5.0 |
Syndicated TV | 25,060 | 20,128 | 24.5 |
Cable TV networks | 62,217 | 39,560 | 57.3 |
Local radio | 6 | 5 | 13.7 |
Outdoor | 5 | NA | NA |
Internet (display only) | 8,981 | 5,561 | 61.5 |
Measured media | 279,578 | 199,235 | 40.3 |
Unmeasured spending | 225,786 | 160,901 | 40.3 |
Total | 505,365 | 360,136 | 40.3 |
|
Media spending by brand | 2013 | 2012 | % chg |
Symbicort | 103,371 | 83,305 | 24.1 |
Crestor | 101,649 | 47,135 | 115.7 |
Nexium | 50,364 | 48,754 | 3.3 |
FluMist | 13,092 | 4,229 | NA |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
AstraZeneca (NYSE: AZN) |
Worldwide | 2013 | 2012 | % chg |
Sales | $25,711 | $27,973 | -8.1 |
Earnings | 2,571 | 6,270 | -59.0 |
|
Geographic sales | 2013 | 2012 | % chg |
Continental Europe | 10,582 | 11,264 | -6.1 |
U.S. | 10,198 | 11,074 | -7.9 |
U.K. | 6,860 | 8,782 | -21.9 |
Asia, Africa & Australia | 6,310 | 6,534 | -3.4 |
Rest of Americas | 3,789 | 4,748 | -20.2 |
Intra-Group | -12,028 | -14,429 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
AstraZeneca/2 Kingdom St., Paddington, London, United Kingdom W2 6BD/Phone: 44-20-7604-8000.
AstraZeneca/1800 Concord Pike, P.O. Box 15437, Wilmington, Del. 19850/Phone: (302) 886-3000.
Facebook: https://www.facebook.com/astrazenecauscommunityconnections
Twitter: @AstraZeneca
http://www.astrazeneca-us.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $68,705 | $67,454 | 1.9 |
Sunday magazine | 16,174 | 5,718 | 182.8 |
B-to-B magazine | 4,071 | 4,635 | -12.2 |
Local magazine | 106 | 124 | -14.4 |
Spanish-language magazine | 711 | 261 | 172.4 |
Newspaper | 93,643 | 65,924 | 42.0 |
National newspaper | 45,307 | 41,318 | 9.7 |
Spanish-language newspaper | 3,284 | 491 | NA |
FSI (freestanding inserts) | NA | 16 | NA |
Network TV | 518,991 | 636,042 | -18.4 |
Spot TV | 319,374 | 267,533 | 19.4 |
Syndicated TV | 9,240 | 2,237 | NA |
Cable TV networks | 321,661 | 295,902 | 8.7 |
Spanish-language network TV | 69,605 | 39,658 | 75.5 |
Network radio | 4,995 | 913 | NA |
National spot radio | 33,008 | 19,488 | 69.4 |
Local radio | 62,202 | 39,826 | 56.2 |
Outdoor | 40,566 | 37,415 | 8.4 |
Internet (display only) | 244,815 | 117,136 | 109.0 |
Measured media | 1,856,458 | 1,642,089 | 13.1 |
Unmeasured spending | 1,411,542 | 1,267,911 | 11.3 |
Total | 3,268,000 | 2,910,000 | 12.3 |
|
Media spending by brand | 2013 | 2012 | % chg |
AT&T | 1,805,389 | 1,564,040 | 15.4 |
Cricket | 46,288 | 67,120 | -31.0 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
AT&T (NYSE: T) |
Worldwide | 2013 | 2012 | % chg |
Sales | $128,752 | $127,434 | 1.0 |
Earnings | 18,553 | 7,539 | 146.1 |
|
Division sales | 2013 | 2012 | % chg |
Wireless service | 69,899 | 66,763 | 4.7 |
Wireline | 58,814 | 59,567 | -1.3 |
Other | 39 | 55 | -29.1 |
Advertising solutions | 0 | 1,049 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
AT&T/208 S. Akard St., Dallas, Texas 75202/Phone: (210) 821-4105.
Facebook: https://www.facebook.com/att
Twitter: @ATT
http://www.att.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $28,477 | $17,632 | 61.5 |
Sunday magazine | NA | 857 | NA |
B-to-B magazine | 881 | 1,446 | -39.1 |
Local magazine | 448 | 305 | 46.6 |
Newspaper | 19,278 | 65,172 | -70.4 |
National newspaper | 7,824 | 5,731 | 36.5 |
Spanish-language newspaper | 74 | 1,326 | -94.5 |
Network TV | 180,578 | 111,015 | 62.7 |
Spot TV | 10,805 | 31,600 | -65.8 |
Syndicated TV | 6,260 | 2,797 | 123.8 |
Cable TV networks | 84,181 | 67,856 | 24.1 |
Spanish-language network TV | 2,385 | NA | NA |
Network radio | 27 | 19 | 44.9 |
National spot radio | 2,168 | 6,604 | -67.2 |
Local radio | 1,627 | 611 | 166.2 |
Outdoor | 4,014 | 4,664 | -13.9 |
Internet (display only) | 127,341 | 107,553 | 18.4 |
Measured media | 476,366 | 425,187 | 12.0 |
Unmeasured spending | 1,103,387 | 1,189,880 | -7.3 |
Total | 1,579,753 | 1,615,067 | -2.2 |
|
Media spending by brand | 2013 | 2012 | % chg |
Bank of America | 358,663 | 318,840 | 12.5 |
Merrill Lynch | 99,615 | 87,851 | 13.4 |
U.S. Trust | 12,597 | 8,434 | 49.4 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
Bank of America Corp. (NYSE: BAC) |
Worldwide | 2013 | 2012 | % chg |
Sales | $88,942 | $83,334 | 6.7 |
Earnings | 11,431 | 4,188 | 172.9 |
|
Geographic sales | 2013 | 2012 | % chg |
U.S. | 76,612 | 72,175 | 6.1 |
Europe, Middle East & Africa | 6,353 | 6,011 | 5.7 |
Asia | 4,442 | 3,478 | 27.7 |
Latin America & the Caribbean | 1,535 | 1,670 | -8.1 |
Canada | 364 | 317 | 14.8 |
Division sales | 2013 | 2012 | % chg |
Consumer & Business Banking | 29,887 | 29,023 | 3.0 |
Global Wealth & Investment Management | 17,790 | 16,518 | 7.7 |
Global Banking | 16,481 | 15,674 | 5.1 |
Global Markets | 16,058 | 14,284 | 12.4 |
Consumer Real Estate Services | 7,716 | 8,751 | -11.8 |
All other | 1,889 | -782 | NA |
FTE adjustment | -859 | -901 | NA |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Bank of America Corp./100 N. Tryon St., Charlotte, N.C. 28255/Phone: (800) 432-1000.
Facebook: https://www.facebook.com/bankofamerica
Twitter: @BofA_News
http://www.bankofamerica.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $30,808 | $25,764 | 19.6 |
B-to-B magazine | 17,189 | 12,443 | 38.1 |
Local magazine | 8 | 66 | -88.2 |
Spanish-language magazine | 42 | 125 | -66.5 |
Newspaper | 154 | 272 | -43.2 |
FSI (freestanding inserts) | 14,308 | 17,494 | -18.2 |
Network TV | 103,309 | 109,333 | -5.5 |
Spot TV | 8,171 | 7,263 | 12.5 |
Syndicated TV | 84,776 | 71,531 | 18.5 |
Cable TV networks | 150,944 | 139,458 | 8.2 |
Spanish-language network TV | 1,728 | NA | NA |
Network radio | 305 | 1,947 | -84.3 |
National spot radio | 3,596 | 1,659 | 116.7 |
Local radio | 1,470 | 2,855 | -48.5 |
Outdoor | 595 | 436 | 36.5 |
Internet (display only) | 10,108 | 8,385 | 20.6 |
Measured media | 427,512 | 399,033 | 7.1 |
Unmeasured spending | 233,490 | 206,844 | 12.9 |
Total | 661,002 | 605,877 | 9.1 |
|
Media spending by brand | 2013 | 2012 | % chg |
Claritin | 103,236 | 101,074 | 2.1 |
Aleve | 80,686 | 76,899 | 4.9 |
One A Day | 66,554 | 58,487 | 13.8 |
Dr. Scholl's | 60,762 | 66,355 | -8.4 |
Bayer | 53,487 | 71,302 | -25.0 |
Alka-Seltzer | 52,881 | 48,737 | 8.5 |
K9 Advantix | 40,019 | 29,307 | 36.6 |
TruBiotics | 27,096 | 13,331 | 103.3 |
Phillips' | 25,559 | 27,212 | -6.1 |
Miralax | 12,896 | 25,524 | -49.5 |
Coppertone | 11,546 | 17,856 | -35.3 |
Flintstones | 10,940 | 10,112 | 8.2 |
|
SALES & EARNINGS ($ in millions; for fiscal year ended 12/31/2013 and comparable prior year) |
Bayer (ETR: BAYN) |
Worldwide | 2013 | 2012 | % chg |
Sales | $53,339 | $51,110 | 4.4 |
Earnings | 4,236 | 3,090 | 37.1 |
|
Geographic sales | 2013 | 2012 | % chg |
Other | 31,538 | 30,561 | 3.2 |
U.S. | 11,092 | 10,602 | 4.6 |
Germany | 6,458 | 5,967 | 8.2 |
China | 4,390 | 4,004 | 9.6 |
Division sales | 2013 | 2012 | % chg |
Health Care | 25,136 | 23,926 | 5.1 |
MaterialScience | 14,927 | 14,778 | 1.0 |
CropScience | 11,714 | 10,781 | 8.7 |
Reconciliation | 1,562 | 1,624 | -3.8 |
Sources: Measured media from Kantar Media. Unmeasured spending estimates from Ad Age DataCenter. Sales and earnings from public documents. See methodology.
Headquarters
Bayer/AG/Bayerwerk, Kaiser-Wilhelm-Allee 1, Leverkusen, Germany 51368/Phone: 49-214-30-40126.
Bayer/Bayer Corp., 100 Bayer Blvd., P.O. Box 915, Whippany, N.J. 07981/Phone: (862) 404-3000.
Facebook: https://www.facebook.com/bayer
Twitter: @Bayer
http://www.bayer.com
-
U.S. AD SPENDING ($ in thousands) |
By media | 2013 | 2012 | % chg |
Magazine | $173,546 | $162,517 | 6.8 |
Sunday magazine | 5,275 | 1,178 | NA |
B-to-B magazine | 5,173 | 5,503 | -6.0 |
Local magazine | 363 | 299 | 21.3 |
Newspaper | 23,200 | 16,851 | 37.7 |
National newspaper | 8,939 | 9,591 | -6.8 |
Spanish-language newspaper | 37 | 61 | -38.6 |
Network TV | 239,308 | 265,479 | -9.9 |
Spot TV | 109,071 | 96,036 | 13.6 |
